| Customization: | Available |
|---|---|
| Function: | Oil Boiler |
| Fuel: | Electric Heating |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Model | Rated capacity | Rated capacity | Rated pressure | Oil volume | Dimension(mm) | Heat oil pump Flow | Total power | Weight | Expansion tank size | ||||
| KW | ×104kcal/h | Mpa | L | L | W | H | m³/h | m | kw | Kw | Kg | L | |
| 10 | 10 | 0.8 | 0.6 | 15 | 1100 | 500 | 1100 | 6 | 27 | 1.5 | 11.5 | 200 | 100 |
| 18 | 18 | 1.5 | 0.6 | 23 | 1600 | 500 | 1250 | 6 | 27 | 1.5 | 19.5 | 200 | 130 |
| 24 | 24 | 2 | 0.6 | 28 | 1950 | 650 | 1450 | 12.5 | 30 | 3 | 27 | 350 | 150 |
| 36 | 36 | 3 | 0.6 | 48 | 1950 | 650 | 1450 | 12.5 | 30 | 3 | 39 | 350 | 200 |
| 48 | 48 | 4 | 0.6 | 48 | 1950 | 650 | 1450 | 18 | 40 | 5.5 | 53.5 | 350 | 230 |
| 60 | 60 | 5 | 0.6 | 52 | 1950 | 650 | 1450 | 18 | 40 | 5.5 | 65.5 | 350 | 230 |
| 70 | 70 | 6 | 0.6 | 60 | 2150 | 700 | 1750 | 30 | 48 | 7.5 | 77.5 | 550 | 280 |
| 90 | 90 | 7.5 | 0.6 | 68 | 2150 | 700 | 1750 | 30 | 48 | 7.5 | 97.5 | 550 | 280 |
| 120 | 120 | 10 | 0.6 | 105 | 2200 | 700 | 1880 | 30 | 48 | 7.5 | 127.5 | 750 | 300 |
| 150 | 150 | 12.5 | 0.6 | 195 | 2200 | 900 | 1880 | 30 | 48 | 7.5 | 157.5 | 750 | 300 |
| 180 | 180 | 15 | 0.6 | 230 | 2200 | 1000 | 1880 | 45 | 48 | 11 | 191 | 1200 | 320 |
| 240 | 240 | 20 | 0.6 | 260 | 2300 | 1000 | 1950 | 80 | 38 | 15 | 255 | 1200 | 350 |
| 300 | 300 | 25 | 0.6 | 358 | 2800 | 1200 | 2000 | 80 | 38 | 15 | 415 | 1750 | 450 |
| 500 | 500 | 40 | 0.6 | 510 | 2800 | 1500 | 2000 | 80 | 38 | 15 | 515 | 1850 | 550 |
| 600 | 600 | 50 | 0.6 | 562 | 3000 | 1800 | 2150 | 80 | 38 | 15 | 615 | 1950 | 600 |
| 700 | 700 | 60 | 0.6 | 638 | 3000 | 1800 | 2150 | 80 | 38 | 15 | 715 | 2200 | 650 |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 1400 | 1400 | 120 | 0.6 | 2100 | 3600 | 2900 | 2150 | 80 | 85 | 37 | 1437 | 6500 | 1200 |









