| Customization: | Available |
|---|---|
| Function: | Steam Boilers |
| Fuel: | Gas-Fired |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
LHS Vertical Gas Oil Steam Boiler
| VERTICAL FUEL(GAS) ATMOSPHERIC STEAM BOILER | ||||||||
| Model | Rated Capacity (t/h) | Rated Pressure (Mpa) | Rated Temperature (ºC) | Maximum Transport Weight of Boiler (t) | Maximum Transport Size of Boiler (mm) | Diesel Oil Consumption (Kg/h) | Natural Gas Consumption (m³/h) | LPG Consumption (Kg/h) |
| LHS0.05 | 0.05 | 0.4 | 151 | 0.37 | 700*650*1700 | 8.2 | 10.2 | 6.45 |
| LHS0.1 | 0.1 | 0.4 | 151 | 0.59 | 800*750*2000 | 11.3 | 13.6 | 13 |
| LHS0.2 | 0.2 | 0.4 - 0.7 | 151 - 170 | 0.68 | 900*850*2000 | 15.6 | 18.7 | 19.4 |
| LHS0.3 | 0.3 | 0.4 - 0.7 | 151 - 170 | 0.83 | 1000*950*2000 | 22.5 | 26.8 | 25.6 |
| LHS0.5 | 0.5 | 0.4 - 0.7 | 151 - 170 | 1.07 | 1100*1050*2000 | 32.5 | 36.8 | 32 |
| LHS0.7 | 0.7 | 0.4 - 0.7 | 151 - 170 | 1.45 | 1200*1150*2200 | 40.6 | 48.5 | 50 |
| LHS1 | 1 | 0.4 - 0.7 | 151 - 170 | 1.78 | 1300*1250*2450 | 45.9 | 65.3 | 65 |
| LHS1.5 | 1.5 | 0.4 - 0.7 | 151 - 170 | 1.9 | 1780*1600*3200 | 78.4 | 102.1 | 97 |
| LHS2 | 2 | 0.4 - 0.7 | 151 - 170 | 5.2 | 2000*2000*4000 | 91.8 | 130.6 | 130 |









