|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Function: | Water Boiler, Steam Boilers, Hot Water Boiler, Oil Boiler, Hot Air Boiler |
| Fuel: | Gas-Fired |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Technical Parameters of Full Premix Vacuum/Phase Change Unit | ||||||||||||||
| Heat Output/Heat Power | ×104kcal/h | 20 | 30 | 40 | 50 | 60 | 80 | 90 | 100 | 120 | 150 | 180 | 200 | |
| KW | 233 | 350 | 470 | 583 | 700 | 930 | 1050 | 1170 | 1400 | 1750 | 2100 | 2330 | ||
| MW | 0.233 | 0.35 | 0.47 | 0.58 | 0.7 | 0.93 | 1.05 | 1.17 | 1.4 | 1.75 | 2.1 | 2.33 | ||
| Designed Thermal Efficiency % | 97-106 | |||||||||||||
| Flue Gas Temperature ºC | ≤(Return Water Temperature + 10ºC) | |||||||||||||
| Power Supply V/Hz | 220-380/50 | |||||||||||||
| Total Power Consumption KW | 3 | 3 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 12 | ||
| Natural Gas | Minimum Consumption Nm³/h | 22 | 34 | 45 | 56 | 67 | 89 | 100 | 111 | 133 | 166 | 200 | 222 | |
| Valve Diameter DN | 40 | 40 | 40 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | ||
| Pressure (Dynamic) kPa | 2-5 | 2-5 | 2-5 | 2-5 | 2-5 | 2-5 | 2-5 | 2-5 | 2-5 | 2-5 | 2-5 | 2-5 | ||
| Nitrogen Oxides (NOx) | mg/Nm³ | 30 | ||||||||||||
| Boiler Safety Valve N3 | DN | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 50 | 50 | 50 | |
| Boiler Steam Discharge N4 | DN | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | |
| Boiler BlowdownN5 | DN | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | |
| Condenser Condensate Discharge N6 | DN | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
| Boiler Flue Gas N7 | φmm | 194 | 194 | 194 | 245 | 245 | 273 | 273 | 273 | 325 | 377 | 377 | 377 | |
| Boiler Net Weight | t | 1.5 | 1.7 | 1.9 | 2.3 | 2.3 | 3.1 | 3.1 | 3.1 | 3.8 | 4.8 | 4.8 | 4.8 | |
| Hot Water Tank Capacity | t | 0.38 | 0.42 | 0.48 | 0.56 | 0.56 | 0.7 | 0.7 | 0.7 | 0.9 | 1.45 | 1.45 | 1.45 | |
| Operating Weight | t | 1.9 | 2.1 | 2.4 | 2.9 | 2.9 | 3.8 | 3.8 | 3.8 | 4.7 | 6.3 | 6.3 | 6.3 | |
| Vacuum Hot Water Unit | Type A Converter (△t=10ºC, Inlet/Outlet Temperature: 40ºC/50ºC, 50ºC/60ºC) | |||||||||||||
| Heat Output | ×104kcal/h | 20 | 30 | 40 | 50 | 60 | 80 | 90 | 100 | 120 | 150 | 180 | 200 | |
| Rated Circulation | m³/h | 20 | 30 | 40 | 50 | 60 | 80 | 90 | 100 | 120 | 150 | 180 | 200 | |
| Water Supply Port N1 /Return N2 | DN | 50 | 65 | 80 | 100 | 100 | 125 | 125 | 125 | 150 | 150 | 200 | 200 | |
| Vacuum Hot Water Unit | Type B Converter (△t=20ºC, Inlet/Outlet Temperature: 40ºC/60ºC, 60ºC/80ºC) | |||||||||||||
| Heat Output | ×104kcal/h | 20 | 30 | 40 | 50 | 60 | 80 | 90 | 100 | 120 | 150 | 180 | 200 | |
| Rated Circulation | m³/h | 10 | 15 | 20 | 250 | 30 | 40 | 45 | 50 | 60 | 75 | 90 | 100 | |
| Water Supply Port N1 / Return N2 | DN | 40 | 50 | 50 | 65 | 65 | 80 | 80 | 80 | 100 | 125 | 125 | 125 | |
| Slightly Positive Pressure Phase Change Electric Hot Water Unit |
Type A Converter (△t=25ºC, Inlet/Outlet Temperature: 95ºC/70ºC) | |||||||||||||
| Heat Output | ×104kcal/h | 20 | 30 | 40 | 50 | 60 | 80 | 90 | 100 | 120 | 150 | 180 | 200 | |
| Rated Circulation | m³/h | 10 | 15 | 20 | 25 | 24 | 32 | 36 | 40 | 48 | 60 | 72 | 80 | |
| Water Supply Port N1 / Return N2 | DN | 40 | 50 | 50 | 65 | 65 | 80 | 80 | 80 | 125 | 125 | 125 | 125 | |
| Slightly Positive Pressure Phase Change Electric Hot Water Unit |
Type B Converter (△t=25ºC, Inlet/Outlet Temperature: 95ºC/70ºC) | |||||||||||||
| Heat Output | ×104kcal/h | 20 | 30 | 40 | 50 | 60 | 80 | 90 | 100 | 120 | 150 | 180 | 200 | |
| Rated Circulation | m³/h | 4 | 7 | 9 | 11 | 13 | 18 | 20 | 22 | 27 | 33 | 40 | 44 | |
| Water Supply Port N1 /Return N2 | DN | 40 | 40 | 40 | 50 | 50 | 65 | 65 | 65 | 65 | 65 | 80 | 80 | |









