| Customization: | Available |
|---|---|
| Function: | Hot Water Boiler |
| Fuel: | Oil-Fired |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
CWNS Horizontal Gas Oil Hot Water Boiler
Discover the pinnacle of heating technology with the CWNS horizontal gas oil hot water boiler, a masterpiece of energy efficiency and reliability, crafted by Yangzhou Zhongrui Boiler Co., Ltd. This exceptional boiler harmonizes cutting-edge thermal design principles with rich engineering expertise, ensuring unparalleled performance.
Embrace advanced heating with our boiler's horizontal structure, boasting an intelligent internal layout that maximizes heat exchange efficiency and elevates thermal efficiency to new heights. Experience longevity and durability in a fully equipped package that simplifies installation and commissioning. Simply connect water, fuel, and electricity-no additional civil construction or complex installation steps are required.
Every CWNS horizontal gas oil hot water boiler is subject to meticulous inspection and comprehensive commissioning before dispatch, guaranteeing stable performance and optimal safety. The boiler is meticulously engineered with a robust boiler body, a premium burner for gas oil, an intuitive control system, state-of-the-art instrumentation, pumps, and essential accessories, ensuring comprehensive functionality.
Engineered for excellence, the CWNS series boiler features superior gas oil combustion, minimized emissions, user-friendly operation, and abundant hot water production. It is the perfect solution for diverse applications, including heating supply, catering, hospitality, and small-scale industrial operations.
Main Technical Parameters
Boiler Model: CWNS Series
Structure Type: Horizontal
Rated Heat Output: Varies, customized to client-specific demands and requirements
Rated Pressure: Tailored to fulfill various operational and environmental conditions
Rated Temperature: Configurable to precisely align with rated pressure and specific application needs
| Technical Parameter Table of Horizontal Condensing Oil (Gas) Atmospheric Hot Water Boiler | |||||||||||||||||||
| Model | CWNS0.35 | CWNS0.48 | CWNS0.6 | CWNS0.7 | CWNS1.05 | CWNS1.2 | CWNS1.4 | CWNS1.75 | CWNS2.1 | CWNS2.8 | CWNS3.5 | CWNS4.2 | |||||||
| Rated Heat Power | MW | 0.35 | 0.48 | 0.6 | 0.7 | 1.05 | 1.2 | 1.4 | 1.75 | 2.1 | 2.8 | 3.5 | 4.2 | ||||||
| Kcal/h | 300000 | 400000 | 500000 | 600000 | 900000 | 1000000 | 1200000 | 1500000 | 1800000 | 2400000 | 3000000 | 3600000 | |||||||
| Rated Working Pressure | mPa | 0 | |||||||||||||||||
| Rated Inlet/Outlet Water Temperature | ºC | 85/65(90/70) | |||||||||||||||||
| Designed Thermal Efficiency | % | 91~98 | |||||||||||||||||
| Water Capacity | L | 530 | 660 | 860 | 1050 | 1420 | 1560 | 2150 | 2850 | 3250 | 4000 | 5413 | 6450 | ||||||
| Transport Weight | T | 1.01 | 1.23 | 1.63 | 1.83 | 2.35 | 2.6 | 3.12 | 3.71 | 5.4 | 5.91 | 6.84 | 7.59 | ||||||
| Natural Gas Pipe Diameter | DN | 40 | 50 | 50 | 50 | 50 | 65 | 65 | 65 | 80 | 80 | 100 | 100 | ||||||
| Natural Gas Pressure | Kpa | 4~6 | 6~10 | 10~15 | |||||||||||||||
| Fuel Consumption | Light Oil | kg/h | 32.4 | 50 | 55 | 64.5 | 97 | 108 | 130 | 161 | 195 | 255 | 323 | 687 | |||||
| Natural Gas | Nm3/h | 36 | 43.2 | 60 | 72 | 108 | 120 | 144 | 180 | 216 | 287 | 361 | 342 | ||||||
| Liquefied Petroleum Gas | Nm3/h | 13.5 | 16.7 | 23.9 | 27.3 | 41.8 | 46.3 | 55.2 | 69.7 | 83.1 | 111.3 | 148.4 | 166.4 | ||||||
| City Gas | Nm3/h | 84.0 | 91.8 | 138.4 | 166.1 | 251.1 | 277.3 | 333.1 | 417.1 | 500.1 | 639.6 | 816.0 | 1003.0 | ||||||
| Heat Transfer Area | Radiation | m2 | 2.9 | 3.65 | 4.28 | 4.75 | 6.14 | 6.4 | 7 | 8.5 | 10.75 | 12.05 | 14.3 | 16.5 | |||||
| Convection | m2 | 5.7 | 7.67 | 10.4 | 12.21 | 19.57 | 23.6 | 27.3 | 33.87 | 40.38 | 54.66 | 68.7 | 83.9 | ||||||
| Condensation | m2 | 9.53 | 12.7 | 15.6 | 18.4 | 28 | 32 | 36 | 48 | 58.6 | 76.2 | 98.2 | 112 | ||||||







